NCAA Rankings
![]()
| NCAA Baseball | NCAA Basketball | NCAA Football |
|---|---|---|
| 1. Vanderbilt | 1. Louisville | 1. Alabama |
| 2. North Carolina | 2. Michigan | 2. Oregon |
| 3. LSU | 3. Syracuse | 3. Ohio State |
| 4. Oregon State | 4. Wichita State | 4. Notre Dame |
| 5. Cal State-Fullerton | 5. Duke | 5. Georgia |
| 6. Oregon | 6. Ohio State | 6. Texas A&M |
| 7. Virginia | 7. Indiana | 7. Stanford |
| 8. Florida State | 8. Kansas | 8. South Carolina |
| 9. North Carolina State | 9. Florida | 9. Florida |
| 10. UCLA | 10. Miami (FL) | 10. Florida State |
| 11. Louisville | 11. Marquette | 11. Clemson |
| 12. South Carolina | 12. Gonzaga | 12. Kansas State |
| 13. Arkansas | 13. Michigan State | 13. Louisville |
| 14. Mississippi | 14. Arizona | 14. LSU |
| 15. Oklahoma | 15. Oregon | 15. Oklahoma |
| 16. Mississippi State |
16. Saint Louis | 16. Utah State |
| 17. Indiana | 17. Georgetown | 17. Northwestern |
| 18. Oklahoma State | 18. Memphis | 18. Boise State |
| 19. Clemson |
19. New Mexico | 19. Texas |
| 20. Oklahoma | 20. Kansas State | 20. Oregon State |
| 21. Kansas State | 21. Creighton | 21. San Jose State |
| 22. Rice | 22. Wisconsin | 22. Northern Illinois |
| 23. Pittsburgh | 23. VCU | 23. Vanderbilt |
| 24. South Alabama | 24. La Salle | 24. Michigan |
| 25. UC-Irvine | 25. FGCU | 25. Nebraska |
| Last updated: 5/13/13 | Last updated: Postseason | Last updated: Postseason |
TV Schedule
| 8:30 pm | SEC Tonight |
| 9:00 pm | NCAA Baseball - SEC Tournament - Game 8 - South Carolina vs Mississippi State - live from Hoover - AL |
| 12:00 am | Paid Programming |
| 6:00 am | Paid Programming |
| 6:30 am | Paid Programming |
| 7:00 am | CSS Presents Mayhem in the AM |









