![]()
2013 NCAA Baseball & Softball Schedule
| Date | Time/ET | Team |
| 14-May | 7:30 PM | Georgia at Georgia Tech |
| 16-May | 7:30 PM | Georgia Tech at Miami |
| 17-May | 7:30 PM | Georgia Tech at Miami |
| 18-May | 1:00 PM | Georgia Tech at Miami |
| 18-May | 5:00 PM | Arkansas-Little Rock at Arkansas State |
| 21-May | 5:30 PM | SEC Baseball Tournament Game 3 |
| 21-May | TBD | SEC Baseball Tournament Game 4 |
| 22-May | 10:30 AM | SEC Baseball Tournament Game 5 |
| 22-May | TBD | SEC Baseball Tournament Game 6 |
| 22-May | 5:30 PM | SEC Baseball Tournament Game 7 |
| 22-May | TBD | SEC Baseball Tournament Game 8 |
| 24-May | 4:00 PM | SEC Baseball Tournament Game 13 |
| 24-May | TBD | SEC Baseball Tournament Game 14 |
| 25-May | 1:00 PM | SEC Baseball Tournament Game 15 |
| 25-May | TBD | SEC Baseball Tournament Game 16 |
| 26-May | 2:00 PM | Sun Belt Baseball Championship |
| May 31-June 3 | TBD | NCAA Tournament: Regional Round |
| ^ Tape Delay |
2013 Gwinnett Braves Schedule
| Date | Time/ET | Opponent |
| 19-May | 2:00 PM | Louisville |
| 5-June | 8:00 PM* | Rochester |
| 7-June | 7:30 PM* | Rochester |
| 9-June | 2:00 PM | Columbus |
| 11-June | TBA | Columbus |
| 22-June | 7:00 PM | Syracuse |
| 23-June | 2:00 PM | Syracuse |
| 27-June | 7:30 PM* | Buffalo |
| 4-July | 7:00 PM | Charlotte |
| 5-July | 7:00 PM | Charlotte |
| 6-July | 7:00 PM | Durham |
| 7-July | 5:00 PM | Durham |
| 11-July | TBA | Norfolk |
| 19-July | 7:30 PM* | Indianapolis |
| 20-July | 7:00 PM | Indianapolis |
| 21-July | 5:00 PM | Indianapolis |
| 2-Aug | 7:30 PM* | Charlotte |
| 9-Aug | 7:30 PM* | Lehigh Valley |
| 11-Aug | 5:00 PM | Lehigh Valley |
| 14-Aug | 8:00 PM* | Durham |
| 16-Aug | 7:30 PM* | Durham |
| 27-Aug | 7:30 PM* | Norfolk |
| 28 -Aug | 7:30 PM* | Durham |
| * Tape Delay | All games are home games for the Gwinnett Braves |
TV Schedule
| 4:00 pm | Florida High School Softball State Championship - Teams tba |
| 6:00 pm | Rome Braves Clubhouse Show |
| 6:30 pm | Inside LSU Baseball |
| 7:00 pm | SEC Tonight |
| 7:30 pm | Florida High School Softball State Championship - Teams tba |
| 10:00 pm | Countdown to UFC 160 |
Poll
SEC Baseball: Vote for the SEC's All-Time Player
SP - Michael Roth, South Carolina
12%
C - Jeremy Brown, Alabama
3%
1B - Will Clark, Mississippi State
17%
2B - Josh Adams, Florida
21%
3B - Pedro Alvarez, Vanderbilt
2%
SS - Zack Cozart, Ole Miss
4%
UTL - Todd Helton, Tennessee
3%
Closer - Matt Price, South Carolina
2%
OF - Mikie Mahtook, LSU
24%
OF - Rafael Palmiero, Mississippi State
9%
OF - Tim Hudson, Auburn
2%









